Criminal Property Forfeiture

Disbursement of Proceeds

Cash and proceeds from the sale of forfeited property are deposited into the Criminal Property Forfeiture Fund (CPF Fund). These funds are then used to:

  • compensate victims of the unlawful activity that led to the forfeiture of the property;
  • provide funding to Victim Services;
  • promote safer communities by investing in specialized equipment/training for law enforcement agencies; and
  • promote safer communities by providing funding to law enforcement agencies for community initiatives.

None of the revenue generated from criminal property forfeiture goes to government. The legislation governing criminal property forfeiture requires all unspent money to stay in a trust fund (CPF Fund) which provides a sustainable source of funding for future disbursements.

The Criminal Property Forfeiture Branch also maintains a separate fund generated from forfeited proceeds of crime through the prosecution of federal offences in Manitoba, the Federal Proceeds of Crime Fund (FPOC Fund).

On October 28, 1996, the Minister of Justice signed a Memorandum of Understanding (MOU) between Manitoba and Canada for sharing the proceeds of crime that are forfeited subsequent to a federal prosecution. Pursuant to this MOU, Manitoba agreed to allocate the monies it receives from Canada to activities related to crime prevention, including victim services, law enforcement agencies, and community initiatives such as drug prevention education.

The chart above depicts the combined historical disbursements of both the CPF Fund and FPOC Fund. Please see below for disbursement breakdown as they relate directly to each of the funds.

Criminal Property Forfeiture Fund

Overall, in excess of $16 million has been distributed through the CPF Fund.

Victims

Amounts indicated are combined disbursement grants provided to individual victims of crime as they relate to criminal property forfeiture proc($)eedings and Victim Services.

Fiscal Year Individual($) Victim Services($) TOTAL($)
2011/2012 39,667.37 0.00 39,667.37
2012/2013 217,883.35 110,000.00 327,883.35
2013/2014 35,222.25 150,000.00 185,222.25
2014/2015 98,483.60 150,000.00 248,483.60
2015/2016 99,431.30 674,000.00 773,431.30
2016/2017 370,894.56 450,000.00 820,894.56
2017/2018 18,918.44 300,000.00 318,918.44
2018/2019 48,982.86 300,000.00 348,982.86
2019/2020 7,153.36 408,500.00 415,653.36
2020/2021 900.00 500,000.00 500,900.00
2021/2022 730.00 500,000.00 500,730.00
2022/2023 10,290.00 500,000.00 510,290.00
2023/2024 428,377.92 750,000.00 1,178,377.92
TOTAL 1,376,935.01 4,792,500.00 6,169,435.01

For more information on Manitoba’s Victims Services programs, visit the Victim Services website.

Law Enforcement Agencies

Amounts indicated are the combined disbursement grants provided to 16 Provincial and Municipal law enforcement agencies and distinguish the grants provided to a law enforcement agency in sponsorship of a community initiative or program.

Fiscal Year Equipment/Training/Programs($) Community Initiatives($) Total($)
2011/2012 152,910.07 0.00 152,910.07
2012/2013 345,470.86 0.00 345,470.86
2013/2014 642,293.55 21,819.21 664,112.76
2014/2015 1,036,180.73 46,200.00 1,082,380.73
2015/2016 1,076,933.77 85,177.00 1,162,110.77
2016/2017 1,405,282.74 2,413.80 1,407,696.54
2017/2018 1,128,227.73 0.00 1,128,227.73
2018/2019 1,268,329.74 138,187.52 1,406,517.26
2019/2020 851,933.52 263,503.75 1,115,437.27
2020/2021 930,478.41 112,890.10 1,043,368.51
2021/2022 1,116,809.87 430,048.46 1,546,858.33
2022/2023 1,581,808.41 349,881.13 1,931,689.54
2023/2024 1,217,637.33 1,014,046.85 2,231,684.18
TOTAL 12,754,296.73 2,464,167.82 15,218,464.55

 

In addition to the funding noted above, legal and administrative expenses are also recovered through the CPF Fund to offset the cost of pursuing and resolving these matters.

Manitoba Justice may also occasionally receive and donate property that has little or no commercial value, or when the donation of the property is in the public interest. The approximate value of these donations are included in the chart above.

Other Community Initiatives

Federal Proceeds of Crime Fund

Fiscal Year Law Enforcement Agency($) Community Initiatives($) Total($)
2009/2010 0.00 25,000.00 25,000.00
2010/2011 0.00 25,000.00 25,000.00
2011/2012 0.00 25,000.00 25,000.00
2012/2013 327,000.00 0.00 327,000.00
2013/2014 177,815.00 19,700.00 197,515.00
2014/2015 15,000.00 99,700.00 114,700.00
2015/2016 36,000.00 254,700.00 290,700.00
2016/2017 509,685.00 74,000.00 583,685.00
2017/2018 80,921.11 0.00 80,921.11
2018/2019 472,435.51 71,000.00 543,435.51
2019/2020 811,427.26 310,700.00 1,122,127.26
2020/2021 614,012.77 177,207.00 791,219.77
2021/2022 99,985.00 391,000.00 490,985.00
2022/2023 0.00 537,526.72 537,526.72
2023/2024 0.00 670,500.00 670,500.00
TOTAL 3,144,281.65 2,681,033.72 5,825,315.37

 

Updated as of 2022-07-12