Fourth Session - Forty-First Legislature
(House Debates)
Standing and Special Committee Calendar
* When committees meet in camera, they do not appear on the calendar, but are still assigned a volume number.
2018 - 2019
November - December -/- January - March - May
November 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 Legislative Affairs Volume 1 HTML |
29 | 30 |
December 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 Public Accounts Volume 1 HTML |
5 | 6 | 7 | 8 |
9 | 10 Social & Economic Development Volume 1 HTML |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Legislative Affairs Volume 2 HTML |
17 Legislative Affairs Volume 3 HTML |
18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 Legislative Affairs Volume 4 HTML |
29 | 30 | 31 |
March 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 Public Accounts Volume 2 HTML |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
May 2019 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 Legislative Affairs Volume 5 HTML Justice Volume 1 HTML |
9 Justice Volume 2 HTML |
10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 Private Bills Volume 1 HTML |
23 Social & Economic Development Volume 2 HTML |
24 | 25 |
26 | 27 | 28 | 29 Social & Economic Development Volume 3 HTML |
30 | 31 |